loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Garware Hi Tech Apr 30, 2024 10.70 4.79 -0.92
Reverse Repo-TREPS Apr 30, 2024 9.59 4.30 28.50
Equity-Kirloskar Oil Apr 30, 2024 8.82 3.95 15.23
Equity-BSE Apr 30, 2024 7.26 3.26 1.50
Equity-KEI Industries Apr 30, 2024 7.01 3.14 -3.73
Equity-Kennametal India Apr 30, 2024 6.60 2.96 2.24
Equity-Blue Star Apr 30, 2024 6.40 2.87 13.79
Equity-Shakti Pumps Apr 30, 2024 6.35 2.85 43.93
Equity-Texmaco Rail Apr 30, 2024 6.24 2.79 7.13
Equity-Bharat Bijlee Apr 30, 2024 5.63 2.52 -2.03
Equity-Lemon Tree Hotel Apr 30, 2024 5.44 2.44 2.40
Equity-KSB Apr 30, 2024 5.01 2.25 -4.86
Equity-Sudarshan Chem. Apr 30, 2024 4.94 2.21 23.21
Equity-TD Power Systems Apr 30, 2024 4.65 2.08 9.52
Equity-Elgi Equipments Apr 30, 2024 4.47 2.00 4.80
Equity-Global Health Apr 30, 2024 4.45 1.99 5.97
Equity-Avalon Tech Apr 30, 2024 4.39 1.97 1.45
Equity-Huhtamaki India Apr 30, 2024 4.14 1.85 0.11
Equity-Piramal Pharma Apr 30, 2024 3.92 1.75 7.96
Equity-DCB Bank Apr 30, 2024 3.70 1.66 13.34
Equity-Swan Energy Apr 30, 2024 3.59 1.61 -10.29
Equity-Hitachi Energy Apr 30, 2024 3.57 1.60 18.28
Equity-EID Parry Apr 30, 2024 3.32 1.49 9.79
Equity-TARC Ltd Apr 30, 2024 3.14 1.41 18.96
Equity-Ratnamani Metals Apr 30, 2024 3.13 1.40 9.54
Equity-Sanofi India Apr 30, 2024 3.04 1.36 -0.58
Equity-PSP Projects Apr 30, 2024 3.02 1.35 0.00
Equity-Grindwell Norton Apr 30, 2024 2.90 1.30 -29.87
Equity-Birlasoft Ltd Apr 30, 2024 2.90 1.30 -15.12
Equity-Mahanagar Gas Apr 30, 2024 2.90 1.30 -16.18
Equity-Arvind Fashions. Apr 30, 2024 2.75 1.23 29.18
Equity-Carysil Apr 30, 2024 2.72 1.22 -6.78
Equity-Guj.St.Petronet Apr 30, 2024 2.69 1.21 0.00
Equity-Bajaj Electrical Apr 30, 2024 2.67 1.20 1.10
Equity-Equitas Sma. Fin Apr 30, 2024 2.68 1.20 1.58
Equity-Ador Welding Apr 30, 2024 2.56 1.15 5.07
Equity-Techno Elec.Engg Apr 30, 2024 2.57 1.15 27.38
Equity-Bikaji Foods Apr 30, 2024 2.54 1.14 5.25
Equity-Sonata Software Apr 30, 2024 2.52 1.13 -7.31
Equity-PNC Infratech Apr 30, 2024 2.50 1.12 -0.42
Equity-Timken India Apr 30, 2024 2.45 1.10 13.17
Equity-Divgi Torq Apr 30, 2024 2.45 1.10 4.79
Equity-Navin Fluo.Intl. Apr 30, 2024 2.43 1.09 6.37
Equity-GE T&D India Apr 30, 2024 2.32 1.04 30.56
Equity-Crompton Gr. Con Apr 30, 2024 2.29 1.03 0.00
Equity-Century Plyboard Apr 30, 2024 2.25 1.01 -3.53
Equity-Artemis Medicare Apr 30, 2024 2.24 1.00 4.03
Equity-Affle India Apr 30, 2024 2.22 0.99 0.00
Equity-Kirl.Pneumatic Apr 30, 2024 2.20 0.99 0.00
Equity-Azad Engineering Apr 30, 2024 2.18 0.98 16.80
Equity-Campus Activewe. Apr 30, 2024 2.13 0.96 11.71
Equity-Saregama India Apr 30, 2024 2.07 0.93 0.00
Equity-Galaxy Surfact. Apr 30, 2024 1.99 0.89 10.32
Equity-R K Swamy Apr 30, 2024 1.94 0.87 1.68
Equity-IRM Energy Apr 30, 2024 1.88 0.84 63.47
Equity-CESC Apr 30, 2024 1.75 0.78 0.00
Equity-Birla Corpn. Apr 30, 2024 1.64 0.73 -1.87
Equity-Arvind Ltd Apr 30, 2024 1.60 0.72 0.00
Equity-Greenpanel Inds. Apr 30, 2024 1.58 0.71 -27.88
Equity-Hindware Home In Apr 30, 2024 1.51 0.68 -7.34
Equity-S P Apparels Apr 30, 2024 1.46 0.65 -1.35
Equity-GMM Pfaudler Apr 30, 2024 1.44 0.64 12.15
Equity-Inox India Apr 30, 2024 1.36 0.61 7.15
Equity-JNK Apr 30, 2024 1.28 0.58 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.91 -0.41 -656.32