loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 23.07 4.46 -2.85
Equity-Sanathan Textile Apr 30, 2025 16.82 3.25 15.91
Equity-JTL Industries Apr 30, 2025 16.28 3.14 5.71
Equity-H U D C O Apr 30, 2025 15.90 3.07 6.01
Equity-Manorama Indust. Apr 30, 2025 14.70 2.84 29.74
Equity-TD Power Systems Apr 30, 2025 14.16 2.73 9.08
Equity-Concord Enviro Apr 30, 2025 13.64 2.63 1.93
Equity-Hindustan Foods Apr 30, 2025 11.78 2.27 42.66
Equity-International Ge Apr 30, 2025 11.73 2.27 -9.88
Equity-Praveg Apr 30, 2025 11.68 2.26 15.84
Equity-Navkar Corporat. Apr 30, 2025 10.86 2.10 -2.87
Equity-Piramal Pharma Apr 30, 2025 10.28 1.99 33.47
Equity-Navin Fluo.Intl. Apr 30, 2025 10.25 1.98 7.38
Equity-Himatsing. Seide Apr 30, 2025 10.19 1.97 -21.26
Equity-Allied Blenders Apr 30, 2025 10.02 1.94 5.09
Equity-Enviro Infra Apr 30, 2025 10.06 1.94 -7.00
Equity-Johnson Con. Hit Apr 30, 2025 9.98 1.93 4.19
Equity-Shakti Pumps Apr 30, 2025 9.98 1.93 -14.26
Equity-KSB Apr 30, 2025 9.71 1.87 7.70
Equity-Exide Inds. Apr 30, 2025 9.49 1.83 26.57
Equity-Tata Power Co. Apr 30, 2025 9.49 1.83 2.40
Equity-Kilburn Engg. Apr 30, 2025 9.40 1.82 7.54
Equity-Kross Ltd Apr 30, 2025 8.63 1.67 3.15
Equity-SEAMEC Ltd Apr 30, 2025 8.62 1.66 11.22
Equity-Blue Star Apr 30, 2025 8.38 1.62 -20.13
Equity-Aeroflex Apr 30, 2025 8.34 1.61 3.26
Equity-Ramkrishna Forg. Apr 30, 2025 8.30 1.60 -23.04
Equity-CESC Apr 30, 2025 8.22 1.59 3.35
Equity-Artemis Medicare Apr 30, 2025 8.22 1.59 -7.50
Equity-Avalon Tech Apr 30, 2025 7.90 1.53 14.92
Equity-Quality Power El Apr 30, 2025 7.40 1.43 6.81
Equity-Arvind Fashions. Apr 30, 2025 7.33 1.42 21.20
Equity-Lemon Tree Hotel Apr 30, 2025 7.13 1.38 6.63
Equity-SRF Apr 30, 2025 7.07 1.37 2.37
Equity-Amber Enterp. Apr 30, 2025 7.01 1.35 0.00
Equity-Bikaji Foods Apr 30, 2025 6.86 1.33 5.93
Equity-Neuland Labs. Apr 30, 2025 6.89 1.33 0.00
Equity-Kirloskar Oil Apr 30, 2025 6.88 1.33 3.72
Equity-Aditya AMC Apr 30, 2025 6.71 1.30 3.90
Equity-Va Tech Wabag Apr 30, 2025 6.75 1.30 -11.66
Equity-Texmaco Rail Apr 30, 2025 6.69 1.29 0.04
Equity-ION Exchange Apr 30, 2025 6.34 1.23 6.84
Equity-Ingersoll-Rand Apr 30, 2025 5.83 1.13 4.98
Equity-Dixon Technolog. Apr 30, 2025 5.82 1.13 0.00
Equity-Arvind Ltd Apr 30, 2025 5.82 1.12 15.44
Equity-Triven.Engg.Ind. Apr 30, 2025 5.66 1.09 6.44
Equity-JK Tyre & Indust Apr 30, 2025 5.55 1.07 11.88
Equity-Kennametal India Apr 30, 2025 5.46 1.05 -5.55
Equity-EID Parry Apr 30, 2025 5.03 0.97 7.89
Equity-REC Ltd Apr 30, 2025 4.83 0.93 -2.12
Equity-S P Apparels Apr 30, 2025 4.76 0.92 73.99
Equity-Praj Industries Apr 30, 2025 4.74 0.91 0.78
Equity-P I Industries Apr 30, 2025 4.62 0.89 6.19
Equity-Zaggle Prepaid Apr 30, 2025 4.43 0.86 10.31
Equity-Mrs Bectors Apr 30, 2025 4.35 0.84 1.98
Equity-Saregama India Apr 30, 2025 3.98 0.77 2.42
Equity-B H E L Apr 30, 2025 3.86 0.75 4.81
Equity-Guj.St.Petronet Apr 30, 2025 3.90 0.75 11.57
Equity-PNC Infratech Apr 30, 2025 3.31 0.64 4.84
Equity-Tata Technolog. Apr 30, 2025 3.10 0.60 -3.24
Equity-Vedant Fashions Apr 30, 2025 2.98 0.58 0.79
Equity-Vishal Mega Mart Apr 30, 2025 2.62 0.51 13.66
Equity-VRL Logistics Apr 30, 2025 2.29 0.44 -3.12
Equity-Ador Welding Apr 30, 2025 2.25 0.43 4.81
Equity-Suraj Estate Apr 30, 2025 2.13 0.41 -39.28
Equity-R K Swamy Apr 30, 2025 1.75 0.34 -5.80
Equity-Vinati Organics Apr 30, 2025 1.76 0.34 0.00
Equity-C P C L Apr 30, 2025 0.04 0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2.37 -0.46 0.00